Female Harmony Complex Gélules
Un mélange botanique pour une nouvelle phase de vie : sauge, igname, onagre, lignanes de lin, camomille et houblon, avec vitamines B1, B6 et biotine.
Ingrédients et valeurs nutritives
Ingrédients et valeurs nutritives
| Ingrédients | Portion | %VRN |
|---|---|---|
| Sage extract | 350 mg | n.d. |
| of which rosmarinic acid | 8.8 mg | n.d. |
| Wild yam extract | 350 mg | n.d. |
| of which diosgenin | n.a. | n.d. |
| Evening primrose oil extract | 250 mg | n.d. |
| of which γ-linolenic acid | 106 mg | n.d. |
| Linseed extract | 200 mg | n.d. |
| of which SDG | 40 mg | n.d. |
| Chamomile extract | 150 mg | n.d. |
| of which flavones | 4.5 mg | n.d. |
| Hop flower extract | 150 mg | n.d. |
| of which flavones | 3 mg | n.d. |
| Vitamin B6 | 1.4 mg | 100% |
| Vitamin B1 | 1.1 mg | 100% |
| Biotin | 50 µg | 100% |
Parlons de ton prochain projet.
Tu souhaites en savoir plus sur Vanatari, nos marques ou travailler avec nous ? Nous serions ravis d'avoir de tes nouvelles.